Cricket News In Gujarati
Test Ranking
ODI Ranking
T20 Ranking
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | Australia | 124 |
2 | India | 111 |
3 | South Africa | 105 |
4 | England | 103 |
5 | New Zealand | 100 |
6 | Sri Lanka | 91 |
7 | Pakistan | 86 |
8 | West Indies | 77 |
Rank | Player | Points |
---|---|---|
1 | Joe Root | 903 |
2 | Kane Williamson | 804 |
3 | Harry Brook | 778 |
4 | Yashasvi Jaiswal | 777 |
5 | Steven Smith | 757 |
6 | Rishabh Pant | 750 |
7 | Daryl Mitchell | 743 |
8 | Usman Khawaja | 728 |
Rank | Player | Points |
---|---|---|
1 | Kagiso Rabada | 872 |
2 | Josh Hazlewood | 847 |
3 | Jasprit Bumrah | 838 |
4 | Pat Cummins | 820 |
5 | Ravichandran Ashwin | 815 |
6 | Ravindra Jadeja | 802 |
7 | Nathan Lyon | 801 |
= | Prabath Jayasuriya | 801 |
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 432 |
2 | Ravichandran Ashwin | 296 |
3 | Shakib Al Hasan | 274 |
4 | Jason Holder | 270 |
5 | Joe Root | 262 |
6 | Mehidy Hasan | 261 |
7 | Pat Cummins | 245 |
8 | Axar Patel | 244 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 118 |
2 | Australia | 115 |
3 | South Africa | 106 |
4 | Pakistan | 105 |
5 | New Zealand | 101 |
6 | Sri Lanka | 96 |
7 | England | 92 |
8 | Afghanistan | 85 |
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 822 |
2 | Rohit Sharma | 765 |
3 | Shubman Gill | 763 |
4 | Virat Kohli | 746 |
5 | Harry Tector | 737 |
6 | Daryl Mitchell | 728 |
7 | Pathum Nissanka | 695 |
8 | Rahmanullah Gurbaz | 692 |
Rank | Player | Points |
---|---|---|
1 | Keshav Maharaj | 674 |
2 | Rashid Khan | 668 |
3 | Kuldeep Yadav | 665 |
4 | Adam Zampa | 655 |
= | Shaheen Afridi | 655 |
6 | Bernard Scholtz | 654 |
7 | Josh Hazlewood | 649 |
8 | Jasprit Bumrah | 645 |
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 306 |
2 | Sikandar Raza | 288 |
3 | Glenn Maxwell | 251 |
4 | Rashid Khan | 250 |
5 | Gerhard Erasmus | 245 |
6 | Brandon McMullen | 240 |
7 | Mitchell Santner | 233 |
8 | Mehidy Hasan | 230 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 268 |
2 | Australia | 257 |
3 | England | 253 |
4 | West Indies | 253 |
5 | New Zealand | 247 |
6 | South Africa | 245 |
7 | Pakistan | 241 |
8 | Sri Lanka | 232 |
Rank | Player | Points |
---|---|---|
1 | Travis Head | 881 |
2 | Suryakumar Yadav | 818 |
3 | Phil Salt | 800 |
4 | Babar Azam | 755 |
5 | Mohammad Rizwan | 746 |
6 | Yashasvi Jaiswal | 735 |
7 | Jos Buttler | 702 |
8 | Pathum Nissanka | 658 |
Rank | Player | Points |
---|---|---|
1 | Adil Rashid | 721 |
2 | Gudakesh Motie | 704 |
3 | Maheesh Theekshana | 677 |
4 | Akeal Hosein | 674 |
5 | Rashid Khan | 668 |
6 | Wanindu Hasaranga | 667 |
7 | Adam Zampa | 662 |
8 | Fazalhaq Farooqi | 645 |
Rank | Player | Points |
---|---|---|
1 | Liam Livingstone | 253 |
2 | Dipendra Singh Airee | 231 |
3 | Hardik Pandya | 223 |
4 | Marcus Stoinis | 211 |
5 | Mohammad Nabi | 205 |
6 | Wanindu Hasaranga | 200 |
7 | Sikandar Raza | 186 |
8 | Imad Wasim | 166 |