Cricket News In Gujarati
Test Ranking
ODI Ranking
T20 Ranking
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | Australia | 124 |
2 | India | 111 |
3 | South Africa | 109 |
4 | England | 105 |
5 | New Zealand | 97 |
6 | Sri Lanka | 87 |
7 | Pakistan | 86 |
8 | West Indies | 75 |
Rank | Player | Points |
---|---|---|
1 | Joe Root | 895 |
2 | Harry Brook | 876 |
3 | Kane Williamson | 867 |
4 | Travis Head | 825 |
5 | Yashasvi Jaiswal | 805 |
6 | Kamindu Mendis | 759 |
7 | Temba Bavuma | 753 |
8 | Daryl Mitchell | 725 |
Rank | Player | Points |
---|---|---|
1 | Jasprit Bumrah | 904 |
2 | Kagiso Rabada | 856 |
3 | Josh Hazlewood | 852 |
4 | Pat Cummins | 822 |
5 | Ravichandran Ashwin | 789 |
6 | Matt Henry | 782 |
7 | Nathan Lyon | 770 |
8 | Prabath Jayasuriya | 768 |
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 424 |
2 | Mehidy Hasan | 284 |
3 | Ravichandran Ashwin | 277 |
4 | Shakib Al Hasan | 263 |
5 | Marco Jansen | 260 |
6 | Jason Holder | 259 |
7 | Joe Root | 247 |
8 | Pat Cummins | 241 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 118 |
2 | Australia | 113 |
3 | Pakistan | 111 |
4 | South Africa | 102 |
5 | New Zealand | 98 |
6 | Sri Lanka | 98 |
7 | England | 93 |
8 | Afghanistan | 86 |
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 795 |
2 | Rohit Sharma | 765 |
3 | Shubman Gill | 763 |
4 | Virat Kohli | 746 |
5 | Heinrich Klaasen | 743 |
6 | Harry Tector | 737 |
7 | Daryl Mitchell | 706 |
8 | Shai Hope | 672 |
Rank | Player | Points |
---|---|---|
1 | Rashid Khan | 669 |
2 | Kuldeep Yadav | 665 |
3 | Shaheen Afridi | 662 |
4 | Keshav Maharaj | 654 |
= | Bernard Scholtz | 654 |
6 | Maheesh Theekshana | 650 |
7 | Jasprit Bumrah | 645 |
8 | Mohammed Siraj | 643 |
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 300 |
2 | Sikandar Raza | 290 |
3 | Azmatullah Omarzai | 268 |
4 | Mehidy Hasan | 255 |
5 | Rashid Khan | 247 |
6 | Gerhard Erasmus | 245 |
7 | Brandon McMullen | 240 |
8 | Glenn Maxwell | 233 |
Team
Batting
Bowling
All Rounder
Rank | Team | Rating |
---|---|---|
1 | India | 268 |
2 | Australia | 259 |
3 | England | 255 |
4 | West Indies | 247 |
5 | South Africa | 247 |
6 | New Zealand | 247 |
7 | Pakistan | 236 |
8 | Sri Lanka | 233 |
Rank | Player | Points |
---|---|---|
1 | Travis Head | 855 |
2 | Phil Salt | 829 |
3 | Tilak Varma | 806 |
4 | Suryakumar Yadav | 788 |
5 | Jos Buttler | 717 |
6 | Babar Azam | 712 |
7 | Yashasvi Jaiswal | 706 |
8 | Mohammad Rizwan | 704 |
Rank | Player | Points |
---|---|---|
1 | Akeal Hosein | 707 |
2 | Adil Rashid | 701 |
3 | Wanindu Hasaranga | 696 |
4 | Adam Zampa | 694 |
5 | Maheesh Theekshana | 684 |
6 | Ravi Bishnoi | 666 |
7 | Rashid Khan | 664 |
8 | Arshdeep Singh | 656 |
Rank | Player | Points |
---|---|---|
1 | Hardik Pandya | 244 |
2 | Dipendra Singh Airee | 231 |
3 | Liam Livingstone | 230 |
4 | Marcus Stoinis | 209 |
= | Wanindu Hasaranga | 209 |
6 | Mohammad Nabi | 207 |
7 | Sikandar Raza | 198 |
8 | Romario Shepherd | 191 |