Andrew Umeed
Batsman
Right Handed
28 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 19 1996 |
Birth Place | Scotland |
Current age | 28 yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Leg break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 5 | 4 | 1 | 138 | 139 | 46.00 | 99.28 | 98 | 0 | 0 | 1 | 18 | 3 |
T20I | |||||||||||||
FC | 28 | 48 | 3 | 1065 | 2425 | 23.66 | 43.91 | 113 | 0 | 2 | 2 | 125 | 9 |
List A | 23 | 23 | 2 | 1192 | 1356 | 56.76 | 87.90 | 172 | 0 | 4 | 7 | 99 | 27 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 28 | 14 | 54.1 | 325 | 4 | 233 | 3 | 77.66 | 108.33 | 4.30 | 1/3 | 0 | 0 |
List A | 23 | 2 | 10 | 60 | 0 | 37 | 4 | 9.25 | 15.00 | 3.70 | 3/31 | 0 | 0 |
T20 |