Kamran Ghulam
All Rounder
Right Handed & Slow left-arm orthodox
29 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | October, 10 1995 |
Birth Place | Pakistan |
Current age | 29 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Slow left-arm orthodox |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 0 | 147 | 272 | 49.00 | 54.04 | 118 | 0 | 1 | 0 | 16 | 1 |
ODI | 4 | 1 | 0 | 5 | 6 | 5.00 | 83.33 | 5 | 0 | 0 | 0 | 1 | 0 |
T20I | |||||||||||||
FC | 57 | 93 | 9 | 4099 | 7826 | 48.79 | 52.37 | 166 | 0 | 14 | 20 | 530 | 31 |
List A | 93 | 91 | 12 | 3344 | 3850 | 42.32 | 86.85 | 123 | 0 | 8 | 20 | 289 | 88 |
T20 | 73 | 61 | 7 | 1510 | 1188 | 27.96 | 127.10 | 110 | 0 | 1 | 8 | 131 | 54 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 57 | 49 | 373.4 | 2242 | 50 | 1226 | 29 | 42.27 | 77.31 | 3.28 | 4/58 | 0 | 0 |
List A | 93 | 64 | 371.3 | 2229 | 6 | 1865 | 68 | 27.42 | 32.77 | 5.02 | 7/23 | 2 | 0 |
T20 | 73 | 39 | 95.1 | 571 | 0 | 704 | 32 | 22.00 | 17.84 | 7.39 | 4/11 | 0 | 0 |