Vikramjit Singh
Batsman
Left Handed
21 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | January, 09 2003 |
Birth Place | India |
Current age | 21 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 2 | 2 | 0 | 1 | 24 | 0.50 | 4.16 | 1 | 0 | 0 | 0 | 0 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 2 | 2 | 5 | 30 | 1 | 19 | 1 | 19.00 | 30.00 | 3.80 | 1/6 | 0 | 0 |
T20 |