Rishiv Joshi
Bowler
Right Handed & Left-arm medium fast
વ્યક્તિગત માહિતી | |
---|---|
Born | November, 04 2000 |
Birth Place | Canada |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Left-arm medium fast |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 0 | 3 | 4 | 3.00 | 75.00 | 3 | 0 | 0 | 0 | 0 | 0 |
T20I | 7 | 2 | 0 | 9 | 8 | 4.50 | 112.50 | 8 | 0 | 0 | 0 | 0 | 1 |
FC | |||||||||||||
List A | |||||||||||||
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 10 | 60 | 0 | 77 | 0 | - | - | 7.70 | 0/77 | 0 | 0 |
T20I | 7 | 7 | 21.4 | 130 | 1 | 183 | 5 | 36.60 | 26.00 | 8.44 | 1/4 | 0 | 0 |
FC | |||||||||||||
List A | |||||||||||||
T20 |