Naseem Khushi
Wicket Keeper
Right Handed
42 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 11 1982 |
Birth Place | Pakistan |
Current age | 42 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 32 | 25 | 2 | 395 | 351 | 17.17 | 112.53 | 69 | 0 | 0 | 1 | 25 | 22 |
T20I | 51 | 39 | 3 | 696 | 442 | 19.33 | 157.46 | 69 | 0 | 0 | 3 | 46 | 50 |
FC | |||||||||||||
List A | 7 | 7 | 1 | 121 | 159 | 20.16 | 76.10 | 45 | 0 | 0 | 0 | 7 | 8 |
T20 | 3 | 3 | 0 | 7 | 9 | 2.33 | 77.77 | 4 | 0 | 0 | 0 | 1 | 0 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |