Juma Miyagi
Bowler
Right Handed & Right-arm medium fast
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 05 2003 |
Birth Place | |
Current age | yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 26 | 16 | 3 | 143 | 150 | 11.00 | 95.33 | 29 | 0 | 0 | 0 | 1 | 8 |
FC | |||||||||||||
List A | 10 | 7 | 2 | 29 | 28 | 5.80 | 103.57 | 12 | 0 | 0 | 0 | 1 | 1 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 26 | 25 | 79.3 | 477 | 3 | 470 | 39 | 12.05 | 12.23 | 5.91 | 3/7 | 0 | 0 |
FC | |||||||||||||
List A | 10 | 10 | 63 | 378 | 7 | 261 | 12 | 21.75 | 31.50 | 4.14 | 3/36 | 0 | 0 |
T20 |