Sandeep Goud
All Rounder
Right Handed & Right-arm medium
33 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | November, 08 1991 |
Birth Place | India |
Current age | 33 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Right-arm medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 39 | 30 | 7 | 584 | 800 | 25.39 | 73.00 | 67 | 0 | 0 | 3 | 33 | 25 |
T20I | 3 | 2 | 2 | 1 | 1 | - | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 |
FC | |||||||||||||
List A | 11 | 9 | 3 | 162 | 275 | 27.00 | 58.90 | 57 | 0 | 0 | 1 | 8 | 5 |
T20 | 4 | 3 | 1 | 14 | 17 | 7.00 | 82.35 | 7 | 0 | 0 | 0 | 1 | 0 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 39 | 7 | 16 | 96 | 0 | 89 | 0 | - | - | 5.56 | 0/7 | 0 | 0 |
T20I | 3 | 3 | 11 | 66 | 0 | 88 | 5 | 17.60 | 13.20 | 8.00 | 3/42 | 0 | 0 |
FC | |||||||||||||
List A | 11 | 7 | 27.5 | 167 | 0 | 133 | 4 | 33.25 | 41.75 | 4.77 | 2/23 | 0 | 0 |
T20 |