Tony de Zorzi
Batsman
Left Handed
27 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 28 1997 |
Birth Place | South Africa |
Current age | 27 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 14 | 0 | 556 | 1000 | 39.71 | 55.60 | 177 | 0 | 1 | 2 | 59 | 6 |
ODI | 9 | 9 | 1 | 356 | 386 | 44.50 | 92.22 | 119 | 0 | 1 | 1 | 29 | 14 |
T20I | |||||||||||||
FC | 64 | 103 | 8 | 3438 | 6515 | 36.18 | 52.77 | 304 | 1 | 7 | 16 | 451 | 16 |
List A | 83 | 77 | 4 | 2804 | 3297 | 38.41 | 85.04 | 143 | 0 | 5 | 17 | 288 | 34 |
T20 | 71 | 71 | 7 | 1219 | 1040 | 19.04 | 117.21 | 106 | 0 | 1 | 2 | 125 | 29 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 64 | 6 | 10 | 60 | 1 | 38 | 0 | - | - | 3.80 | 0/2 | 0 | 0 |
List A | 83 | 3 | 4.4 | 28 | 0 | 27 | 1 | 27.00 | 28.00 | 5.78 | 1/5 | 0 | 0 |
T20 | 71 | 1 | 1 | 6 | 0 | 10 | 0 | - | - | 10.00 | 0/10 | 0 | 0 |