Saqib Zulfiqar
All Rounder
Right Handed & Leg break
27 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | March, 28 1997 |
Birth Place | Netherlands |
Current age | 27 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Leg break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 15 | 15 | 2 | 194 | 301 | 14.92 | 64.45 | 34 | 0 | 0 | 0 | 15 | 4 |
T20I | 7 | 5 | 1 | 34 | 43 | 8.50 | 79.06 | 18 | 0 | 0 | 0 | 1 | 0 |
FC | 1 | 2 | 0 | 5 | 20 | 2.50 | 25.00 | 5 | 0 | 0 | 0 | 1 | 0 |
List A | 3 | 3 | 0 | 43 | 82 | 14.33 | 52.43 | 31 | 0 | 0 | 0 | 5 | 0 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 15 | 12 | 52 | 312 | 1 | 336 | 9 | 37.33 | 34.66 | 6.46 | 2/43 | 0 | 0 |
T20I | 7 | 5 | 11 | 66 | 0 | 74 | 2 | 37.00 | 33.00 | 6.72 | 1/4 | 0 | 0 |
FC | 1 | 1 | 4 | 24 | 0 | 26 | 0 | - | - | 6.50 | 0/26 | 0 | 0 |
List A | 3 | 1 | 1 | 6 | 0 | 9 | 0 | - | - | 9.00 | 0/9 | 0 | 0 |
T20 |