Ryan Klein
Bowler
Right-arm fast medium
27 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | June, 15 1997 |
Birth Place | South Africa |
Current age | 27 yrs. |
Role | Bowler |
Batting style | Right Handed |
Bowling style | Right-arm fast medium |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 14 | 10 | 2 | 46 | 88 | 5.75 | 52.27 | 8 | 0 | 0 | 0 | 1 | 0 |
T20I | 6 | 5 | 1 | 80 | 65 | 20.00 | 123.07 | 36 | 0 | 0 | 0 | 6 | 1 |
FC | 7 | 7 | 1 | 23 | 98 | 3.83 | 23.46 | 8 | 0 | 0 | 0 | 2 | 0 |
List A | 9 | 6 | 2 | 81 | 107 | 20.25 | 75.70 | 31 | 0 | 0 | 0 | 8 | 1 |
T20 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 14 | 14 | 107.3 | 645 | 6 | 536 | 12 | 44.66 | 53.75 | 4.98 | 2/31 | 0 | 0 |
T20I | 6 | 2 | 4 | 24 | 0 | 45 | 1 | 45.00 | 24.00 | 11.25 | 1/18 | 0 | 0 |
FC | 7 | 10 | 143.1 | 859 | 48 | 320 | 28 | 11.42 | 30.67 | 2.23 | 5/60 | 1 | 0 |
List A | 9 | 9 | 58 | 348 | 6 | 287 | 7 | 41.00 | 49.71 | 4.94 | 2/15 | 0 | 0 |
T20 |