Nishan Madushka
Wicket Keeper
Right Handed
25 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | September, 10 1999 |
Birth Place | Sri Lanka |
Current age | 25 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 18 | 1 | 571 | 1030 | 33.58 | 55.43 | 205 | 1 | 1 | 2 | 69 | 4 |
ODI | 3 | 2 | 0 | 107 | 98 | 53.50 | 109.18 | 69 | 0 | 0 | 1 | 13 | 1 |
T20I | |||||||||||||
FC | 51 | 81 | 6 | 4124 | 6498 | 54.98 | 63.46 | 300 | 2 | 12 | 19 | 448 | 56 |
List A | 69 | 67 | 7 | 2457 | 2765 | 40.95 | 88.86 | 165 | 0 | 5 | 14 | 263 | 36 |
T20 | 40 | 39 | 6 | 897 | 838 | 27.18 | 107.04 | 80 | 0 | 0 | 5 | 79 | 23 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 51 | 4 | 2.3 | 15 | 0 | 11 | 0 | - | - | 4.40 | 0/0 | 0 | 0 |
List A | |||||||||||||
T20 |