Lahiru Udara
Wicket Keeper
Right Handed
30 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | November, 27 1993 |
Birth Place | Sri Lanka |
Current age | 30 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
FC | 95 | 170 | 12 | 6443 | 8213 | 40.77 | 78.44 | 290 | 2 | 12 | 36 | 745 | 100 |
List A | 93 | 88 | 3 | 2711 | 3157 | 31.89 | 85.87 | 110 | 0 | 3 | 19 | 291 | 48 |
T20 | 69 | 64 | 4 | 1247 | 960 | 20.78 | 129.89 | 94 | 0 | 0 | 4 | 138 | 38 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 95 | 20 | 58.4 | 352 | 4 | 240 | 9 | 26.66 | 39.11 | 4.09 | 4/7 | 0 | 0 |
List A | 93 | 7 | 23.1 | 139 | 0 | 99 | 3 | 33.00 | 46.33 | 4.27 | 1/3 | 0 | 0 |
T20 |