Dean Foxcroft
All Rounder
Right Handed & Off break
26 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 20 1998 |
Birth Place | South Africa |
Current age | 26 yrs. |
Role | All Rounder |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 5 | 4 | 0 | 88 | 79 | 22.00 | 111.39 | 34 | 0 | 0 | 0 | 2 | 5 |
FC | 26 | 47 | 2 | 1468 | 2793 | 32.62 | 52.56 | 174 | 0 | 2 | 9 | 182 | 4 |
List A | 45 | 41 | 4 | 1073 | 1382 | 29.00 | 77.64 | 138 | 0 | 2 | 4 | 97 | 12 |
T20 | 40 | 36 | 8 | 1194 | 935 | 42.64 | 127.70 | 82 | 0 | 0 | 10 | 107 | 39 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 26 | 34 | 359.2 | 2156 | 72 | 1096 | 44 | 24.90 | 49.00 | 3.05 | 6/84 | 2 | 0 |
List A | 45 | 35 | 206.2 | 1238 | 7 | 1121 | 28 | 40.03 | 44.21 | 5.43 | 3/36 | 0 | 0 |
T20 | 40 | 24 | 57.2 | 344 | 0 | 500 | 15 | 33.33 | 22.93 | 8.72 | 5/11 | 1 | 0 |