David Bedingham
Wicket Keeper
Right Handed
30 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | April, 22 1994 |
Birth Place | South Africa |
Current age | 30 yrs. |
Role | Wicket Keeper |
Batting style | Right Handed |
Bowling style | - |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 13 | 0 | 486 | 738 | 37.38 | 65.85 | 110 | 0 | 1 | 3 | 56 | 13 |
ODI | |||||||||||||
T20I | |||||||||||||
FC | 98 | 158 | 16 | 7369 | 11025 | 51.89 | 66.83 | 279 | 2 | 24 | 25 | 861 | 98 |
List A | 43 | 42 | 5 | 1678 | 1547 | 45.35 | 108.46 | 188 | 0 | 6 | 9 | 133 | 61 |
T20 | 69 | 64 | 1 | 1383 | 1027 | 21.95 | 134.66 | 78 | 0 | 0 | 8 | 110 | 54 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 98 | 4 | 5 | 30 | 0 | 27 | 0 | - | - | 5.40 | 0/2 | 0 | 0 |
List A | 43 | 1 | 6.3 | 39 | 0 | 25 | 0 | - | - | 3.84 | 0/25 | 0 | 0 |
T20 |