Bhim Sharki
Batsman
Right Handed & Off break
વ્યક્તિગત માહિતી | |
---|---|
Born | September, 26 2001 |
Birth Place | Nepal |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 28 | 25 | 3 | 703 | 1061 | 31.95 | 66.25 | 101 | 0 | 1 | 3 | 67 | 6 |
T20I | |||||||||||||
FC | |||||||||||||
List A | 5 | 5 | 0 | 21 | 35 | 4.20 | 60.00 | 17 | 0 | 0 | 0 | 3 | 1 |
T20 | 2 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | 28 | 1 | 1 | 6 | 0 | 8 | 0 | - | - | 8.00 | 0/8 | 0 | 0 |
T20I | |||||||||||||
FC | |||||||||||||
List A | |||||||||||||
T20 |