Shubham Dubey
Batsman
Left Handed
30 yrs.
વ્યક્તિગત માહિતી | |
---|---|
Born | August, 27 1994 |
Birth Place | India |
Current age | 30 yrs. |
Role | Batsman |
Batting style | Left Handed |
Bowling style | Off break |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 3 | 5 | 1 | 75 | 220 | 18.75 | 34.09 | 32 | 0 | 0 | 0 | 4 | 3 |
List A | 12 | 9 | 1 | 159 | 181 | 19.87 | 87.84 | 62 | 0 | 0 | 1 | 14 | 4 |
T20 | 24 | 22 | 7 | 518 | 353 | 34.53 | 146.74 | 58 | 0 | 0 | 1 | 29 | 32 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | |||||||||||||
List A | 12 | 4 | 32 | 192 | 0 | 194 | 8 | 24.25 | 24.00 | 6.06 | 3/59 | 0 | 0 |
T20 |