TOP 9
Presented By
countryrankgoldsilverbronzetotal
USA 1 39 41 33 113
CHN 2 38 32 18 88
JPN 3 27 14 17 58
GBR 4 22 21 22 65
IND 48 1 2 4 7
ROC 5 20 28 23 71
AUS 6 17 7 22 46
NED 7 10 12 14 36
FRA 8 10 12 11 33
GER 9 10 11 16 37
ITA 10 10 10 20 40
CAN 11 7 6 11 24
BRA 12 7 6 8 21
NZL 13 7 6 7 20
CUB 14 7 3 5 15
HUN 15 6 7 7 20
KOR 16 6 4 10 20
POL 17 4 5 5 14
CZE 18 4 4 3 11
KEN 19 4 4 2 10
NOR 20 4 2 2 8
JAM 21 4 1 4 9
ESP 22 3 8 6 17
SWE 23 3 6 0 9
SUI 24 3 4 6 13
DEN 25 3 4 4 11
CRO 26 3 3 2 8
IRI 27 3 2 2 7
SRB 28 3 1 5 9
BEL 29 3 1 3 7
BUL 30 3 1 2 6
SLO 31 3 1 1 5
UZB 32 3 0 2 5
GEO 33 2 5 1 8
TPE 34 2 4 6 12
TUR 35 2 2 9 13
GRE 36 2 1 1 4
UGA 36 2 1 1 4
ECU 38 2 1 0 3
IRL 39 2 0 2 4
ISR 39 2 0 2 4
QAT 41 2 0 1 3
BAH 42 2 0 0 2
KOS 42 2 0 0 2
UKR 44 1 6 12 19
BLR 45 1 3 3 7
ROU 46 1 3 0 4
VEN 46 1 3 0 4
HKG 49 1 2 3 6
PHI 50 1 2 1 4
SVK 50 1 2 1 4
RSA 52 1 2 0 3
AUT 53 1 1 5 7
EGY 54 1 1 4 6
INA 55 1 1 3 5
ETH 56 1 1 2 4
POR 56 1 1 2 4
TUN 58 1 1 0 2
EST 59 1 0 1 2
FIJ 59 1 0 1 2
LAT 59 1 0 1 2
THA 59 1 0 1 2
BER 63 1 0 0 1
MAR 63 1 0 0 1
PUR 63 1 0 0 1
COL 66 0 4 1 5
AZE 67 0 3 4 7
DOM 68 0 3 2 5
ARM 69 0 2 2 4
KGZ 70 0 2 1 3
MGL 71 0 1 3 4
ARG 72 0 1 2 3
SMR 72 0 1 2 3
JOR 74 0 1 1 2
MAS 74 0 1 1 2
NGR 74 0 1 1 2
BRN 77 0 1 0 1
LTU 77 0 1 0 1
NAM 77 0 1 0 1
MKD 77 0 1 0 1
KSA 77 0 1 0 1
TKM 77 0 1 0 1
KAZ 83 0 0 8 8
MEX 84 0 0 4 4
FIN 85 0 0 2 2
BOT 86 0 0 1 1
BUR 86 0 0 1 1
CIV 86 0 0 1 1
GHA 86 0 0 1 1
GRN 86 0 0 1 1
KUW 86 0 0 1 1
MDA 86 0 0 1 1
SYR 86 0 0 1 1
AFG 94 0 0 0 0
ALB 94 0 0 0 0
ALG 94 0 0 0 0
ASA 94 0 0 0 0
AND 94 0 0 0 0
ANG 94 0 0 0 0
ANT 94 0 0 0 0
ARU 94 0 0 0 0
BAN 94 0 0 0 0
BAR 94 0 0 0 0
BIZ 94 0 0 0 0
BEN 94 0 0 0 0
BHU 94 0 0 0 0
BOL 94 0 0 0 0
BIH 94 0 0 0 0
IVB 94 0 0 0 0
BRU 94 0 0 0 0
BDI 94 0 0 0 0
CAM 94 0 0 0 0
CMR 94 0 0 0 0
CPV 94 0 0 0 0
CAY 94 0 0 0 0
CAF 94 0 0 0 0
CHA 94 0 0 0 0
CHI 94 0 0 0 0
COM 94 0 0 0 0
CGO 94 0 0 0 0
COK 94 0 0 0 0
CRC 94 0 0 0 0
CYP 94 0 0 0 0
DJI 94 0 0 0 0
DMA 94 0 0 0 0
COD 94 0 0 0 0
ESA 94 0 0 0 0
GEQ 94 0 0 0 0
ERI 94 0 0 0 0
SWZ 94 0 0 0 0
FSM 94 0 0 0 0
GAB 94 0 0 0 0
GAM 94 0 0 0 0
GUM 94 0 0 0 0
GUA 94 0 0 0 0
GUI 94 0 0 0 0
GBS 94 0 0 0 0
GUY 94 0 0 0 0
HAI 94 0 0 0 0
HON 94 0 0 0 0
ISL 94 0 0 0 0
IRQ 94 0 0 0 0
KIR 94 0 0 0 0
LAO 94 0 0 0 0
LBN 94 0 0 0 0
LES 94 0 0 0 0
LBR 94 0 0 0 0
LBA 94 0 0 0 0
LIE 94 0 0 0 0
LUX 94 0 0 0 0
MAD 94 0 0 0 0
MAW 94 0 0 0 0
MDV 94 0 0 0 0
MLI 94 0 0 0 0
MLT 94 0 0 0 0
MHL 94 0 0 0 0
MTN 94 0 0 0 0
MRI 94 0 0 0 0
MON 94 0 0 0 0
MNE 94 0 0 0 0
MOZ 94 0 0 0 0
MYA 94 0 0 0 0
NRU 94 0 0 0 0
NEP 94 0 0 0 0
NCA 94 0 0 0 0
NIG 94 0 0 0 0
OMA 94 0 0 0 0
PAK 94 0 0 0 0
PLW 94 0 0 0 0
PLE 94 0 0 0 0
PAN 94 0 0 0 0
PNG 94 0 0 0 0
PAR 94 0 0 0 0
PER 94 0 0 0 0
EOR 94 0 0 0 0
RWA 94 0 0 0 0
SKN 94 0 0 0 0
LCA 94 0 0 0 0
SAM 94 0 0 0 0
STP 94 0 0 0 0
SEN 94 0 0 0 0
SEY 94 0 0 0 0
SLE 94 0 0 0 0
SGP 94 0 0 0 0
SOL 94 0 0 0 0
SOM 94 0 0 0 0
SSD 94 0 0 0 0
SRI 94 0 0 0 0
VIN 94 0 0 0 0
SUD 94 0 0 0 0
SUR 94 0 0 0 0
TJK 94 0 0 0 0
TAN 94 0 0 0 0
TLS 94 0 0 0 0
TOG 94 0 0 0 0
TGA 94 0 0 0 0
TTO 94 0 0 0 0
TUV 94 0 0 0 0
UAE 94 0 0 0 0
URU 94 0 0 0 0
VAN 94 0 0 0 0
VIE 94 0 0 0 0
ISV 94 0 0 0 0
YEM 94 0 0 0 0
ZAM 94 0 0 0 0
ZIM 94 0 0 0 0
view More

Ads By Adgebra