Noor Ali Zadran
Batsman
Right Handed & Right-arm medium fast
વ્યક્તિગત માહિતી | |
---|---|
Born | July, 10 1988 |
Birth Place | Afghanistan |
Current age | yrs. |
Role | Batsman |
Batting style | Right Handed |
Bowling style | Right-arm medium fast |
બેટિંગના આંકડા
M | I | N/O | R | BF | Avg | S/R | HS | 200s | 100s | 50s | 4x | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 0 | 117 | 281 | 29.25 | 41.63 | 47 | 0 | 0 | 0 | 14 | 0 |
ODI | 51 | 50 | 1 | 1216 | 1924 | 24.81 | 63.20 | 114 | 0 | 1 | 7 | 132 | 4 |
T20I | 23 | 23 | 1 | 597 | 586 | 27.13 | 101.87 | 63 | 0 | 0 | 4 | 55 | 9 |
FC | 18 | 34 | 1 | 1402 | 2351 | 42.48 | 59.63 | 150 | 0 | 4 | 8 | 176 | 9 |
List A | 35 | 35 | 1 | 1125 | 1477 | 33.08 | 76.16 | 122 | 0 | 4 | 4 | 121 | 11 |
T20 | 32 | 31 | 6 | 955 | 738 | 38.20 | 129.40 | 85 | 0 | 0 | 9 | 94 | 32 |
બોલિંગ આંકડા
M | I | O | Balls | Maiden | R | W | AVG | S/R | E/R | BEST BOWL | 5 WKT | 10 WKT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | |||||||||||||
ODI | |||||||||||||
T20I | |||||||||||||
FC | 18 | 3 | 3.2 | 20 | 0 | 29 | 0 | - | - | 8.70 | 0/4 | 0 | 0 |
List A | 35 | 1 | 0.2 | 2 | 0 | 6 | 1 | 6.00 | 2.00 | 18.00 | 1/6 | 0 | 0 |
T20 |