IND
IRE
Jun 26, 2022
21:00 IST
Malahide Cricket Club Ground, Dublin
IND
IRE
Jun 28, 2022
21:00 IST
Malahide Cricket Club Ground, Dublin
IND
ENG
Jul 01, 2022
15:30 IST
Edgbaston, Birmingham
NZ
ENG
329/10 (117.3) & 58/1 (17.2)
360/10 (67.0)
Day 3: Play In Progress - New Zealand lead by 27 runs
BAN
WI
234/10 (64.2)
67/0 (16.0)
Day 1: Stumps - West Indies trail by 167 runs
SL
AUS
160/10 (43.1)
164/6 (39.3)
Australia beat Sri Lanka by 4 wickets
AUS
SL
Jun 29, 2022
10:00 IST
Galle International Stadium, Galle
NED
ENG
244/10 (49.2)
248/2 (30.1)
England beat Netherlands by 8 wickets
Gujarati News
Sports
Cricket
ENG vs NZ Full Scorecard
Headingley, Leeds
New Zealand in England, 3 Test Series, 2022 - Match
Day 3: Play In Progress - New Zealand lead by 27 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Latham (Batting) | 41 | 55 | 5 | 0 | 74.54 |
K Williamson (Batting) | 7 | 30 | 1 | 0 | 23.33 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
J Leach | 3.2 | 1 | 3 | 0 | 0.90 |
J Overton | 3 | 1 | 15 | 0 | 5.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Latham (Batting) | 41 | 55 | 5 | 0 | 74.54 |
W Young c O Pope b M Potts |
8 | 19 | 2 | 0 | 42.10 |
K Williamson (Batting) | 7 | 30 | 1 | 0 | 23.33 |
D Conway | 0.00 | ||||
H Nicholls | 0.00 | ||||
D Mitchell | 0.00 | ||||
T Blundell | 0.00 | ||||
M Bracewell | 0.00 | ||||
T Southee | 0.00 | ||||
N Wagner | 0.00 | ||||
T Boult | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S Broad | 6 | 0 | 25 | 0 | 4.16 |
J Leach | 3.2 | 1 | 3 | 0 | 0.90 |
M Potts | 5 | 1 | 13 | 1 | 2.60 |
J Overton | 3 | 1 | 15 | 0 | 5.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Potts (not out) | 1 | 4 | 0 | 0 | 25.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Lees b T Boult |
4 | 5 | 1 | 0 | 80.00 |
Z Crawley b T Boult |
6 | 24 | 1 | 0 | 25.00 |
O Pope b T Boult |
5 | 8 | 1 | 0 | 62.50 |
J Root c T Blundell b T Southee |
5 | 9 | 1 | 0 | 55.55 |
J Bairstow c T Boult b M Bracewell |
162 | 157 | 24 | 0 | 103.18 |
B Stokes c K Williamson b N Wagner |
18 | 13 | 2 | 1 | 138.46 |
B Foakes lbw b N Wagner |
0 | 3 | 0 | 0 | 0.00 |
J Overton c D Mitchell b T Boult |
97 | 136 | 13 | 2 | 71.32 |
S Broad b T Southee |
42 | 36 | 6 | 2 | 116.66 |
M Potts (not out) | 1 | 4 | 0 | 0 | 25.00 |
J Leach lbw b T Southee |
8 | 7 | 2 | 0 | 114.28 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
T Boult | 22 | 4 | 104 | 4 | 4.72 |
T Southee | 23 | 2 | 100 | 3 | 4.34 |
N Wagner | 12 | 1 | 75 | 2 | 6.25 |
M Bracewell | 7 | 0 | 54 | 1 | 7.71 |
D Mitchell | 3 | 0 | 16 | 0 | 5.33 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Boult (not out) | 0 | 0 | 0 | 0 | 0.00 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
T Latham c J Root b S Broad |
0 | 6 | 0 | 0 | 0.00 |
W Young lbw b J Leach |
20 | 42 | 2 | 0 | 47.61 |
K Williamson c B Foakes b S Broad |
31 | 64 | 5 | 0 | 48.43 |
D Conway b J Overton |
26 | 62 | 5 | 0 | 41.93 |
H Nicholls c A Lees b J Leach |
19 | 99 | 1 | 0 | 19.19 |
D Mitchell c B Stokes b J Leach |
109 | 228 | 9 | 3 | 47.80 |
T Blundell lbw b M Potts |
55 | 122 | 7 | 0 | 45.08 |
M Bracewell c Z Crawley b S Broad |
13 | 46 | 2 | 0 | 28.26 |
T Southee c B Stokes b J Leach |
33 | 29 | 5 | 1 | 113.79 |
N Wagner c J Bairstow b J Leach |
4 | 8 | 1 | 0 | 50.00 |
T Boult (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowling | O | M | R | W | ER |
---|---|---|---|---|---|
S Broad | 23 | 8 | 62 | 3 | 2.69 |
M Potts | 26 | 11 | 34 | 1 | 1.30 |
J Overton | 23 | 2 | 85 | 1 | 3.69 |
J Leach | 38.3 | 8 | 100 | 5 | 2.59 |
J Root | 7 | 0 | 30 | 0 | 4.28 |
Rank | Team | Rating |
---|---|---|
1 | ![]() |
128 |
2 | ![]() |
119 |
3 | ![]() |
111 |
4 | ![]() |
110 |
5 | ![]() |
93 |
6 | ![]() |
88 |
7 | ![]() |
82 |
8 | ![]() |
77 |
Last updated on 27 May 2022
Rank | Player | Points |
---|---|---|
1 | Joe Root | 897 |
2 | Marnus Labuschagne | 892 |
3 | Steven Smith | 845 |
4 | Babar Azam | 815 |
5 | Kane Williamson | 798 |
6 | Dimuth Karunaratne | 772 |
7 | Usman Khawaja | 757 |
8 | Rohit Sharma | 754 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Pat Cummins | 901 |
2 | Ravichandran Ashwin | 850 |
3 | Jasprit Bumrah | 830 |
4 | Shaheen Afridi | 827 |
5 | Kagiso Rabada | 818 |
6 | Kyle Jamieson | 796 |
7 | James Anderson | 795 |
8 | Kemar Roach | 769 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Ravindra Jadeja | 385 |
2 | Shakib Al Hasan | 346 |
3 | Ravichandran Ashwin | 341 |
4 | Jason Holder | 329 |
5 | Ben Stokes | 307 |
6 | Mitchell Starc | 291 |
7 | Pat Cummins | 263 |
8 | Colin de Grandhomme | 243 |
Last updated on 22 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
125 |
2 | ![]() |
125 |
3 | ![]() |
106 |
4 | ![]() |
105 |
5 | ![]() |
99 |
6 | ![]() |
99 |
7 | ![]() |
95 |
8 | ![]() |
93 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 892 |
2 | Imam-ul-Haq | 815 |
3 | Virat Kohli | 811 |
4 | Rohit Sharma | 791 |
5 | Quinton de Kock | 789 |
6 | Ross Taylor | 775 |
7 | Rassie van der Dussen | 769 |
8 | Jonny Bairstow | 760 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Trent Boult | 726 |
2 | Chris Woakes | 686 |
3 | Matt Henry | 683 |
4 | Shaheen Afridi | 681 |
5 | Jasprit Bumrah | 679 |
6 | Mujeeb Ur Rahman | 676 |
7 | Josh Hazlewood | 667 |
8 | Mehidy Hasan | 661 |
Last updated on 23 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Shakib Al Hasan | 419 |
2 | Mohammad Nabi | 325 |
3 | Rashid Khan | 290 |
4 | Chris Woakes | 270 |
5 | Colin de Grandhomme | 262 |
6 | Mitchell Santner | 260 |
7 | Ben Stokes | 256 |
8 | Zeeshan Maqsood | 238 |
Last updated on 23 Jun 2022
Rank | Team | Rating |
---|---|---|
1 | ![]() |
266 |
2 | ![]() |
265 |
3 | ![]() |
261 |
4 | ![]() |
258 |
5 | ![]() |
250 |
6 | ![]() |
250 |
7 | ![]() |
240 |
8 | ![]() |
233 |
Last updated on 13 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Babar Azam | 818 |
2 | Mohammad Rizwan | 794 |
3 | Aiden Markram | 757 |
4 | Dawid Malan | 728 |
5 | Aaron Finch | 716 |
6 | Ishan Kishan | 703 |
7 | Devon Conway | 703 |
8 | Pathum Nissanka | 661 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Josh Hazlewood | 792 |
2 | Adil Rashid | 746 |
3 | Tabraiz Shamsi | 709 |
4 | Rashid Khan | 709 |
5 | Adam Zampa | 698 |
6 | Wanindu Hasaranga | 668 |
7 | Anrich Nortje | 658 |
8 | Maheesh Theekshana | 647 |
Last updated on 22 Jun 2022
Rank | Player | Points |
---|---|---|
1 | Mohammad Nabi | 267 |
2 | Shakib Al Hasan | 232 |
3 | Moeen Ali | 205 |
4 | Glenn Maxwell | 183 |
5 | Liam Livingstone | 171 |
6 | Rohan Mustafa | 169 |
7 | JJ Smit | 160 |
8 | Zeeshan Maqsood | 158 |
Last updated on 22 Jun 2022
26 Jun 2022
21:00, Malahide Cricket Club Ground, Dublin
28 Jun 2022
21:00, Malahide Cricket Club Ground, Dublin
29 Jun 2022
10:00, Galle International Stadium, Galle
01 Jul 2022
15:30, Edgbaston, Birmingham
02 Jul 2022
14:30, The Belgian Oval, Gent
02 Jul 2022
14:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
19:30, The Belgian Oval, Gent
02 Jul 2022
19:30, Royal Brussels Cricket Ground, Brussels
02 Jul 2022
23:00, Windsor Park, Roseau, Dominica
03 Jul 2022
23:00, Windsor Park, Roseau, Dominica